Knife making supplies and abrasives for all industries
   
(909) 923-4116

 

 
 
 
 
 
  

 

 
KLINGSPOR BELTS: SEE MORE DETAIL
ITEM # DESCRIPTION COST  
BELTS:3/8x60      
.375x60:3860-080-411 3/8x60-80 CS411X Zirconia $1.40 BUY
BELTS:1/2x24      
.5x24:1224-180-310 1/2x24-180 CS310XF Aluminum Oxide $0.70 BUY
.25x24:1424-120-310 1/4x24-120 CS310XF Aluminum Oxide $.70 BUY
BELTS:1x30      
001x30:130-040-310 1x30-40 CS310X Aluminum Oxide $1.15 BUY
001x30:130-050-411 1x30-50 CS411X Zirk $2.05 BUY
001x30:130-060-310 1x30-60 CS310X Aluminum Oxide $1.15 BUY
001x30:130-080-310XF 1x30-80 CS310X Aluminum Oxide $1.15 BUY
001x30:130-080-321 1x30-80 CS321X Silicon Carbide $1.65 BUY
001x30:130-120-309 1x30-120 LS309 Aluminum Oxide $1.55 BUY
001x30:130-120-310 1x30-120 CS310XF Aluminum Oxide $1.15 BUY
001x30:130-220-310 1x30-220 CS310XF Aluminum Oxide $1.15 BUY  
001x30:130-120-321 1x30-120 CS321X Silicon Carbide $1.65 BUY
001x30:130-120-411 1x30-120 CS411X Zirconia $1.85 BUY
001x30:130-180-A100CF 1x30-180 A100CF Trizact “Gator” Aluminum Oxide $2.80 BUY
001x30:130-220-310 1x30-220 CS310XF Aluminum Oxide $1.15 BUY
001x30:130-320-308 1x30-320 CS308YX Aluminum Oxide $1.65 BUY
001x30:130-320-309 1x30-320 LS309 Aluminum Oxide $1.60 BUY  
001x30:130-400-308 1x30-400 CS308YX Aluminum Oxide $1.65 BUY
001x30:130-400-309 1x30-400 LS309J Aluminum Oxide $1.60 BUY  
001x30:130-400-310 1x30-400 CS310X Aluminum Oxide $1.60 BUY
001x30:130-600-308 1x30-600 CS308YX Aluminum Oxide $1.65 BUY
001x30:130-600-310 1x30-600 CS310X Aluminum Oxide $1.60 BUY  
001x30:130-800-308 1x30-800 CS308YX Aluminum Oxide $1.75 BUY
001x30:130-800-321 1x30-800 CS321X Silicon Carbide $1.65 BUY  
001x30:130-1000-308 1x30-1000 CS308YX Aluminum Oxide $1.65 BUY
BELTS:1x40      
001x40:140-060-310 1x40-60 CS310X Aluminum Oxide $1.80 BUY  
001x40:140-120-310 1x40-120 CS310X Aluminum Oxide $1.70 BUY  
001x40:140-220-310 1x40-220 CS310X Aluminum Oxide $1.70 BUY  
BELTS:1x42      
001x42:142-036-411 1x42-36 CS411X Zirconia $2.70 BUY  
001x42:142-080-309 1x42-80 LS309JF Aluminum Oxide $1.85 BUY
001x42:142-100-309 1x42-100 LS309J Aluminum Oxide $1.85 BUY
001x42:142-120-310 1x42-120 CS310X Aluminum Oxide $1.85 BUY  
001x42:142-150-309 1x42-150 LS309JF Aluminum Oxide $1.85 BUY  
001x42:142-220-309 1x42-220 LS309JF Aluminum Oxide $1.85 BUY  
001x42:142-320-309 1x42-320 LS309JF Aluminum Oxide $1.85 BUY  
001x42:142-400-309 1x42-400 LS309J Aluminum Oxide $1.85 BUY  
001x42:142-400-310 1x42-400 CS310X Aluminum Oxide $1.85 BUY
001x42:142-500-309 1x42-500 LS309J Aluminum Oxide $1.85 BUY  
001x42:142-500-321 1x42-500 CS321X Silicon Carbide $1.90 BUY  
001x42:142-600-310 1x42-600 CS310X Aluminum Oxide $1.85 BUY
001x42:142-800-308 1x42-800 CS308X Aluminum Oxide $1.85 BUY
001x42:142-800-321 1x42-800 CS321X Silicon Carbide $1.90 BUY
001x42:142-1000-308 1x42-1000 CS308X Aluminum Oxide $1.85 BUY
BELTS:1x48      
001x48:148-180-310 1x48-180 CS310X Aluminum Oxide $1.85 BUY
BELTS:1x72      
001x72:172-060-309 1x72-60 LS309JF Aluminum Oxide $2.50 BUY
001x72:172-060-310 1x72-60 CS310X Aluminum Oxide $2.50 BUY
001x72:172-080-411 1x72-80 CS411X Zirconia $2.90 BUY
001x72:172-120-309 1x72-120 LS309JF Aluminum Oxide $2.35 BUY
001x72:172-120-310 1x72-120 CS310X Aluminum Oxide $2.35 BUY
001x72:172-150-309 1x72-150 LS309JF Aluminum Oxide $2.35 BUY
001x72:172-150-310 1x72-150 CS310X Aluminum Oxide $2.35 BUY
001x72:172-220-309 1x72-220 LS309JF Aluminum Oxide $2.35 BUY
001x72:172-220-310 1x72-220 CS310X Aluminum Oxide $2.35 BUY
001x72:172-330-312SE 1x72-220 LS312JF Aluminum Oxide Scalloped Edge $2.75 BUY
001x72:172-320-309 1x72-320 LS309J Aluminum Oxide $2.35 BUY
001x72:172-320-312 1x72-320 LS312JF Aluminum Oxide Scalloped Edge $2.75 BUY
001x72:172-400-309 1x72-400 LS309J Aluminum Oxide $2.35 BUY
001x72:172-400-312 1x72-400 LS312JF Aluminum Oxide $2.50 BUY
001x72:172-400-312 1x72-400 LS312JF Aluminum Oxide $2.50 BUY
001x72:172-400-312SE 1x72-400 LS312JF Aluminum Oxide Scalloped Edge $2.75 BUY
BELTS:1-1/2x60      
01.5x60:1.560-024-310 1-1/2x60-24 CS310X Aluminum Oxide $3.10 BUY
01.5x60:1.560-036-310 1-1/2x60-36 CS310X Aluminum Oxide $2.75 BUY
01.5x60:1.560-040-310 1-1/2x60-40 CS310X Aluminum Oxide $2.55 BUY
01.5x60:1.560-040-411 1-1/2x60-40 CS411X Zirconia $3.35 BUY
01.5x60:1.560-050-411 1-1/2x60-50 CS411X Zirconia $3.20 BUY
01.5x60:1.560-060-310 1-1/2x60-60 CS310X Aluminum Oxide $2.85 BUY
01.5x60:1.560-080-309 1-1/2x60-80 LS309J Aluminum Oxide $2.30 BUY
01.5x60:1.560-100-310 1-1/2x60-100 CS310X Aluminum Oxide $2.35 BUY
01.5x60:1.560-120-310 1-1/2x60-120 CS310X Aluminum Oxide $2.25 BUY
01.5x60:1.560-150-309 1-1/2x60-150 LS309J Aluminum Oxide $2.25 BUY
01.5x60:1.560-150-310 1-1/2x60-150 CS310X Aluminum Oxide $2.25 BUY
01.5x60:1.560-320-309 1-1/2x60-320 309J Aluminum Oxide $2.25 BUY
01.5x60:1.560-320-310 1-1/2x60-320 CS310X Aluminum Oxide $2.25 BUY
01.5x60:1.560-400-310 1-1/2x60-400 CS310X Aluminum Oxide $2.25 BUY  
01.5x60:1.560-600-310 1-1/2x60-600X CS310X Aluminum Oxide $2.25 BUY  
BELTS:2-1/2x60      
02.5x60:2.560-024-411 2-1/2x60-24 CS411X Zirconia $6.20 BUY  
02.5x60:2.560-060-310 2-1/2x60-60 CS310X Aluminum Oxide $3.50 BUY  
02.5x60:2.560-080-310 2-1/2x60-80 CS310X Aluminum Oxide $3.35 BUY  
02.5x60:2.560-150-309 2-1/2x60-150 LS309J Aluminum Oxide $3.35 BUY
02.5x60:2.560-150-310 2-1/2x60-150 CS310X Aluminum Oxide $3.35 BUY  
02.5x60:2.560-180-309 2-1/2x60-180 LS309J Aluminum Oxide $3.35 BUY  
02.5x60:2.560-220-309 2-1/2x60-220 LS309J Aluminum Oxide $3.35 BUY  
02.5x60:2.560-320-309 2-1/2x60-320 LS309J Aluminum Oxide $3.35 BUY  
02.5x60:2.560-400-309 2-1/2x60-400 LS309J Aluminum Oxide $3.35 BUY  
02.5x60:2.560-400-310 2-1/2x60-400 CS310X Aluminum Oxide $3.35 BUY  
BELTS:2x025-5/32 2x42-80 CS411X Zirconia $3.15 BUY
02x025-5/32:22553-100-411 2x25-5/32-100 CS411X Zirconia $2.05 BUY  
BELTS:2x042      
02x042:242-036-411 2x42-36 CS411X Zirconia $4.00 BUY
02x042:242-050-310 2x42-50 CS310X Aluminum Oxide $2.80 BUY
02x042:242-050-411 2x42-50 CS411X Zirconia $3.60 BUY
02x042-242-080-411 2x42-80 CS411X Zirconia $3.15 BUY
02x042:242-120-309 2x42-120 LS309J Aluminum Oxide $2.50 BUY
02x042:242-120-310 2x42-120 CS310X Aluminum Oxide $2.50 BUY
02x042:242-120-411 2x42-120 CS411X Zirconia $3.0 BUY
02x042:242-220-310 2x42-220 CS310X Aluminum Oxide $2.45 BUY
02x042:242-320-310 2x42-320 CS310X Aluminum Oxide $2.50 BUY
02x042:242-400-310 2x42-400 CS310X Aluminum Oxide $2.50 BUY
02x042-242-600-310 2x42-600 CS310X Aluminum Oxide $2.45 BUY
02x042:242-500-309 2x42-500 LS309J Aluminum Oxide $2.50 BUY
02x042:242-600-310 2x42-600 CS310X Aluminum Oxide $2.50 BUY
BELTS:2x048      
02x048:248-036-411X 2x48-36 CS411X Zirconia $4.55 BUY  
02x048:248-060-309 2x48-60 LS309JF Aluminum Oxide $2.50 BUY
02x048:248-120-309 2x48-120 LS309JF Aluminum Oxide $2.30 BUY
02x048:248-400-309 2x48-400 LS309JF Aluminum Oxide $2.70 BUY
BELTS:2x060      
02x060:260-0024-411 2x60-24 CS411X Zirconia $5.05 BUY  
02x060:260-0060-310 2x60-60 CS310X Aluminum Oxide $2.85 BUY  
02x060:260-0080-310 2x60-80 CS310XF Aluminum Oxide $2.80 BUY  
02x060:260-0100-310 2x60-100 CS310X Aluminum Oxide $3.15 BUY 
02x060:260-0120-309 2x60-120 LS309J Aluminum Oxide $3.15 BUY  
02x060:260-0180-309 2x60-180 LS309J Aluminum Oxide $3.15 BUY 
02x060:260-0220-309 2x60-220 LS309J Aluminum Oxide $3.15 BUY  
02x060:260-0220-310 2x60-220 CS310X Aluminum Oxide $3.15 BUY 
02x060:260-0320-309 2x60-320 LS309J Aluminum Oxide $3.15 BUY  
02x060:260-0400-309 2x60-400 LS309J Aluminum Oxide $3.15 BUY  
02x060:260-0400-310 2x60-400 CS310X Aluminum Oxide $3.15 BUY  
02x060:260-0400-321 2x60-400 CS321X Silicon Carbide $3.25 BUY  
02x060:260-0600-310 2x60-600 CS310X Aluminum Oxide $3.15 BUY 
02x060:260-1000-308 2x60-1000 CS308YX Aluminum Oxide $3.15 BUY
BELTS:2x072

Quantity Pricing!

0-9 10-49    
02x072:272-0024-411 2x72-24 CS411X Zirconia 7.0  6.80  6.35 BUY  
02x072:272-0024-980 2x72-24 R980Y Blaze Ceramic $10.00 9.60 8.95 BUY
02x072:272-0036-310 2x72-36 CS310X Aluminum Oxide 4.50 4.35 4.05 BUY
02x072:272-0036-411 2x72-36 CS411X Zirconia 6.30 6.05 5.65 BUY  
02x072:272-0040-333 2x72-40 CS333X Silicon Carbide 4.25 3.10 3.80 BUY
02x072:272-0050-310 2x72-50 CS310X Aluminum Oxide 4.10 3.95 3.70 BUY
02x072:272-0040-411 2x72-40 CS411X Zirconia 5.70 5.50 5.10 BUY  
02x072:272-0050-411 2x72-50 CS411X Zirconia 5.40 5.20 4.85 BUY  
02x072:272-0060-310 2x72-60 CS310XF Aluminum Oxide 3.90 3.75 3.50 BUY
02x072:272-0060-320 2x72-60 CS320Y Silicon Carbide 4.10 3.95 3.70 BUY
02x072:272-0060-411 2x72-60 CS411X Zirconia 5.15 4.95 4.60 BUY
02x072:272-0080-310 2x72-80 CS310X Aluminum Oxide 3.70 3.55 3.35 BUY
02x072:272-0080-321 2x72-80 CS321X Silicon Carbide 3.85 3.70 3.45 BUY
02x072:272-0080-411 2x72-80 CS411X Zirconia 4.70 4.55 4.20 BUY
02x072:272-0100-321 2x72-100 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0120-309 2x72-120 LS309J Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0120-310 2x72-120 CS310X Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0120-312 2x72-120 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0120-321 2x72-120 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0120-411 2x72-120 CS411X Zirconia 4.50 4.35 4.05 BUY
02x072:272-0150-312 2x72-150 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0150-321 2x72-150 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0150-330 2x72-150 CS330X Silicon Carbide Cork 7.65 7.35 6.85 BUY
02x072:272-0180-312 2x72-180 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0220-309 2x72-220 LS309J Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0220-310 2x72-220 CS310X Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0220-312 2x72-220 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0220-321 2x72-220 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0220-330 2x72-220 CS330X Silicon Carbide Cork 7.65 7.35 6.85 BUY
02x072:272-0320-309 2x72-320 LS309J Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0320-310 2x72-320 CS310X Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0320-312 2x72-320 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0320-321 2x72-320 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0400-309 2x72-400 LS309J Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0400-310 2x72-400 CS310X Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0400-312 2x72-400 LS312JF Aluminum Oxide Dry Lube 3.70 3.60 3.35 BUY
02x072:272-0400-321 2x72-400 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0500-309 2x72-500 LS309J Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0500-321 2x72-500 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0600-310 2x72-600 CS310X Aluminum Oxide 3.55 3.40 3.20 BUY
02x072:272-0600-361 2x72-600 361JF Aluminum Oxide $3.75 3.60 3.40 BUY
02x072:272-0600-330 2x72-600 CS330X Silicon Carbide Cork 7.65 7.35 6.85 BUY
0x072:272-0800-308 2x72-800 CS308YX Aluminum Oxide 3.60 3.45 3.25 BUY
02x072:272-0800-321 2x72-800 CS321X Silicon Carbide 3.75 3.60 3.35 BUY
02x072:272-0800-330 2x72-800 CS330X Silicon Carbide Cork 7.65 7.35 6.85 BUY
02x072:272-1000-308 2x72-1000 CS308YX Aluminum Oxide 3.60 3.45 3.25
BUY
  SEE MORE KLINGSPOR BELTS >>  
   

ALWAYS WEAR THE PROPER SAFETY EQUIPMENT. RESPIRATOR, EYE PROTECTION, HAND PROTECTION AND LEATHER APRON.
__________________________________________________________________________

Copyright © 2004-2009 by Tru-Grit Inc.. All rights reserved
If you have questions about this website, please contact the webmaster.

Web Designs by www.ktwebdesigns.com